Low halogen flame retardant
XF-202T
| Test Item | Target Value | |||
| Appearance | White powder | |||
| Phosphorus content | ≥14 | |||
| Bromine content | 0.4 ± 0.1 | |||
| Moisture | ≤0.5 | |||
| Bulk density | 1.1-1.3 | |||
| pH (25°C) | 7~8 | |||
| Average particle size (D50) | ~5 | |||
| Whiteness | ≥92 | |||
Experimental Formulations
| Formula | Homopolymer PP | Copolymerized PP | 202T | EBS | 168 | 1010 |
| #1 | 98% | / | 1.50% | 0.20% | 0.20% | 0.10% |
| #2 | / | 96.50% | 3% | 0.20% | 0.20% | 0.10% |
