Inorganic Phosphorus - based Flame Retardant
XF - 8503
| Test Items | Unit | Target Values |
| Appearance | -- | White Powder |
| Whiteness (%) | (%) | ≥97 |
| Moisture and Low - boiling Substances (%) | (%) | ≤0.2 |
| Particle Size (um) | (um) | D50≤15; D90≤32 |
| Abnormal Color Point | -- | ≤B grade |
| Water Solubility (%) | (%) | ≤1.2g/100ml |
| Thermal Decomposition Temperature °C (TGA 1% weightloss) | °C (TGA 1% weightloss) | ≥300 |
| Heavy Metal Content (calculated as Pb, %) | (calculated as Pb, %) | ≤0.001 |
| Main Content of Aluminum Hypophosphite (%) | (%) | ≥99 |
| Phosphorus Content (%) | (%) | ≥40 |
| Aluminum Content (%) | (%) | ≥12 |
| Chloride (%) | (%) | ≤0.003 |
| Sulfate (%) | (%) | ≤0.007 |
- It is relatively stable at room temperature and has excellent processing heat stability.
- It has good hydrolysis stability and does not cause the decomposition of polymers during processing.
- It is widely used in the flame - retardant modification of plastics (PP, PBT, PET, PA, TPU, ABS), especially in modified plastics such as PP, PVC, PET, and PA6, and has a very high flame - retardant effect.
25kg/ bag;
Transport according to general chemicals and store in a dry and cool place to avoid direct sunlight.
