PP SPECIAL
Low halogen flame retardant
XF-202A
is a low-halogen and environmentally friendly polypropylene flame retardant with a compound synergistic effect of nitrogen, phosphorus and bromin. It requires a small addition amount, does not precipitate, does not need the synergistic effect of Sb203, has a low bromin content, and is suitable for mineral small-scale filling systems. Flame-retardant products have low density, low smoke emission, low mold corrosiveness, and can reach UL94V-2(1.6mm) level with a small amount of addition. They have passed the hot wire test GWIT750ºC and GWFI850ºC tests. What makes it special is that it has excellent aging resistance and is an ideal, efficient and environmentally friendly flame retardant.| Test Items | Units | Target Values | DS | TD |
| Appearance | -- | White powder | √ | |
| Phosphorus Content (P%) | | 13±3 | √ | √ |
| Bromin Content (N%) | | 20±3 | √ | |
| Moisture Content (%) | | ≤0.5 | √ | |
| Relative Density (g/cm³) | | 1.1 - 1.2 | | √ |
| Bulk Density (g/cm³) | | ~0.56 | | √ |
| Average Particle Size (D50) (μm) | | ~10 | √ | |
| Whiteness | -- | ≥88 | √ | |
mainly used for flame - retarding thermoplastic polyolefins such as polypropylene, polyethylene, ethylene/vinyl acetat copolymers, and other polyolefin blends.
Experimental Formulations| Formulation | Polypropylene Resin | Usage Amount | Talc | EBS | 168 | 1010 |
| 1# | 96.7 | 2.80% | -- | 0.20% | 0.20% | 0.10% |
| 2# | 86.5 | 3% | 10 | 0.20% | 0.20% | 0.10% |
Special attention should be paid to the addition of other additives, as they may have a significant impact on the flame - retardant properties and appearance. In particular, fillers such as calcium carbonate and magnesium carbonate should not be added. Screw shearing is also not recommended for strong - shearing screw combinations; during the extrusion process, non - vacuum or lower - vacuum conditions are preferred.
25kg/ bag;
Transport according to general chemicals and store in a dry and cool place to avoid direct sunlight.