Low halogen flame retardant
XF-202AC
| Formulation | Polypropylene Resin | Usage Amount | Talc | EBS | 168 | 1010 |
| 1# | 96.7 | 2.80% | -- | 0.20% | 0.20% | 0.10% |
| 2# | 86.5 | 3% | 10 | 0.20% | 0.20% | 0.10% |
| Performance Indicators | PP Copolymer | 1# | 2# |
| Flame - Retardant Performance (UL94 3.2mm) | NG | V - 2 | V - 2 |
| Flame - Retardant Performance (UL94 1.6mm) | NG | V - 2 | V - 2 |
| Flame - Retardant Performance (UL94,150°C, 24h , 3.2mm) | / | V - 2 | V - 2 |
| Flame - Retardant Performance(UL94,150°C,24h,3.2mm) | / | V - 2 | V - 2 |
| GWIT (3.2mm) | NG | 750°C | 750°C |
| GWFI (3.2mm) | NG | 850°C | 850°C |
