Halogen-Free Flame Retardants For Fabric Coatings
XF - T3001C
| Test Item | Unit | Standard |
| Appearance | - | white powder |
| Density | g/cm3 | ~1.8 |
| Average p article size | μ m | ~10 |
Nitrogen content | % | 16.0~18.0 |
| Phosphorus content | % | 23.5~25.5 |
decomposition temperature | °C | ≥260 |
| % | ≤0.5 |
water solubility | g/100ml | ≤0.2 |
| 1. Good thermal stability; | |||
| 2. Low viscosity and good dispersibility; | |||
| 3. Low water solubility, good resistance to precipitation and migration; | |||
| 4. Good flame retardancy and carbonization property; | |||
| 5. Excellent particle size distribution. |
XF-T3001C has low water solubility and is especially suitable as an acid source for intumescent coatings, such as steel structures, wood or plastic, adhesives or sealants.
Other fields include paper, wood products, epoxy resins, and unsaturated resins.
25kg/ bag;
Transport according to general chemicals and store in a dry and cool place to avoid direct sunlight.
